Air Force | 284 | 283 | 282 | 849 | -15 | 2nd |
Kyle Westmoreland | 69 | 66 | 68 | 203 | -13 | t-2nd |
Andrew Hoops | 73 | 70 | 68 | 211 | -5 | t-5th |
BYU | 279 | 276 | 277 | 832 | -32 | 1st |
Zachary Blair | 66 | 68 | 68 | 202 | -14 | 1st |
Joe Parkinson | 70 | 65 | 68 | 203 | -13 | t-2nd |
Stephen Archibald# | 68 | 73 | 70 | 211 | -5 | t-5th |
Justin Kelley | 71 | 72 | 68 | 211 | -5 | t-5th |
Boise State | 294 | 284 | 292 | 870 | +6 | 5th |
Colorado State | 287 | 293 | 296 | 876 | +12 | 8th |
Cameron Harrell | 69 | 71 | 73 | 213 | -3 | 10th |
Kirby Pettitt | 72 | 74 | 73 | 219 | +3 | t-23rd |
Parker Edens | 73 | 74 | 74 | 221 | +5 | t-31st |
Kory Harrell | 73 | 75 | 76 | 224 | +8 | t-41st |
Dominic Kieffer | 74 | 74 | 76 | 224 | +8 | t-41st |
Southern Utah | 289 | 297 | 281 | 867 | +3 | 4th |
St. Mary's (Calif.) | 286 | 287 | 284 | 857 | -7 | 3rd |
Maclayne Marr# | 74 | 70 | 66 | 210 | -6 | 4th |
Utah State | 290 | 301 | 283 | 874 | +10 | 7th |
Weber State | 298 | 295 | 294 | 887 | +23 | 9th |
Wyoming | 290 | 296 | 286 | 872 | +8 | 6th |
# Indicates individual player